Skip to content

Breaking News

Author
PUBLISHED: | UPDATED:

COVID-related hospitalizations in California continued on the decline as of Sunday. The state reported 203 fewer patients, 5,665, down 35% from its high of 8,820 July 21, according to counts from county websites.

California reported 10,268 new cases of the coronavirus, on Sunday, Aug. 23, bringing the cumulative total since tracking began to 667,470.

There were also 160 new deaths reported, making for a total of 12,150 people who have died, according to unofficial counts from county websites.

 

As of Aug. 19, the state’s breakdown of cases by age is as follows:

  • 5 and younger: 2.1% (14,059)
  • 5-17: 7.9% (52,145)
  • 18-34: 35.2% (233,463)
  • 35-49: 25% (165,597)
  • 50-59: 13.9% (92,513)
  • 60-64: 5.1% (33,528)
  • 65-69: 3.5% (22,966)
  • 70-74: 2.4% (15,878)
  • 75-79: 1.7% (11,006)
  • 80 and older: 3.3% (21,606)

The state’s breakdown of deaths by age group is as follows:

    • 5 and younger: 0% (0)
    • 5-17: 0% (2)
    • 18-34: 1.5% (178)
    • 35-49: 5.8% (688)
    • 50-59: 10.3% (1,226)
    • 60-64: 8.2% (978)
    • 65-69: 10% (1,198)
  • 70-74: 11.4% (1,363)
  • 75-79: 11.4% (1,362)
  • 80 and older: 41.1% (4,947)

Download today’s STATE-TRACKER-0824

To obtain the complete pdf archive of the coronavirus daily tracker page, send us your subscription number and you’ll also receive the daily newsletter. You can also follow the daily tracker on Facebook